Specifications
| Weight: | 1.2532 DWT (1.95 grams) | 
| Approx. Shoulder Width: | 1.5 mm | 
| Approx. Finger Size: | |
| Approx. Top Height: | 5.43 mm | 
| Collection: | Giliarto | 
| Approx. Height: | 24.35 mm | 
| Approx. Shank Base Thickness: | 1.5 mm | 
| Approx. Shank Base Width: | 1.7 mm | 
| Approx. Length: | 21.39 mm | 
| Approx. Width: | 6.33 mm | 
| Surface Finish: | Polished | 
| Primary Stone Shape: | Pear | 
| Primary Stone Size: | 9 x 6 mm | 
| Diamond Clarity: | N/A | 
| Approx. Top Dimensions: | 6.33 mm | 
Set With
| Quantity | Stone | Size | Setting Type | |
|---|---|---|---|---|
| 1 | PEAR | 
9.00x6.00 | Prong | |
| 20 | ROUND | 1.30 | Shared Prong | |
| 24 | ROUND | 1.0 | 
Prong | 
              
            
      
      
      

